QA/QC measures undertaken to ensure high integrity data
-
NUERS' analytical procedures following the SOPs based on international methods, satisfying the defined QC criteria to produce accurate and reliable results.
-
All the instruments are calibrated at the beginning of each batch of analysis using the chemical standards as per SOPs. Routine annual maintenance schedules are in place for all major instruments, and monitoring systems like thermometers, balances etc.
-
NUERS utilizes a variety of in-house analytical methods that are based on the most recent versions of internationally recognized methods. In some cases, minor modifications of the reference methodology such modifications are listed in the corresponding SOPs may be employed. Accuracy, precision and sensitivity must be within the acceptance criteria of the reference methods.
-
NUERS adopts the QC protocol of international standard methods (USEPA, MOOPAM, ASTM) as described in Quality Assurance Manual (QAM), and consistent with NUERS’ objectives, policies, facilities, organization, personnel, services, and specific QA and quality control (QC) procedures as practiced within each area of operation. The content of the QAM sections is not modified for specific customers or agencies, unless the requirements of these customers constitute their standard policy. Customer-specific requirements are included in COC, or in the customer-specific sections of the operational SOPs, as appropriate.
- Organic Analysis
- Organic Extraction Analysis
- Inorganic Analysis
- Soil Lab
Organic Analysis
Test Name |
Matrix |
Aliphatic Hydrocarbon Profile By GC/FID-(C8-C40) | Soil, Water, Filter, Fish tissue (Biota) |
Total Petroleum Hydrocarbons By GC/FID-(C8-C40) | Water, Soil, Air Filter |
Polycyclic Aromatic Hydrocarbons - 16 Priority Pollutant Compounds by GC/MS | Water, Soil, Air Filter, Fish Tissue (Biota) |
Organochlorine Pesticides By GC/MS | Water, Soil, Fish Tissue (Biota) |
GC-FID Analysis | Chemicals, Oil |
GC-MS Analysis | Chemicals, Oil |
UPLC-PDA Analysis | Extracts of Food, Water, chemicals |
Organic Extraction Analysis
Test Name |
Matrix |
TPH as Hexane Extractable Material (HEM) by Gravimetry | Soil |
TPH as Hexane Extractable Material (HEM) by Gravimetry | Water |
Oil & Grease by Gravimetry | Water/Plastic |
TPH as Extractable Organic Material (EOM) by Gravimetry | Soil |
Lipid Content by Gravimetry | Biota |
Determination of PHCs by UVF | Soil/Water/ Fish Tissue(Biota) |
Soxhlet, and Separatory Funnel Extractions | Soil/Water/Biota/ Vegetation |
Extraction by Microwave Assisted Extractor (MAE) | Soil/ Biota/ Vegetation |
Simple Distillation | Liquids / Salts |
Simple Distillation by Parallel Evaporator | Liquids / Salts |
Total Organic Matter (TOM) by Gravimetry | Soil / Vegetation |
Extraction by Accelerated Solvent Extractor/ Pressurized Solvent Extractor | Soil/Water/Biota/Food/Vegetation |
Extraction by Ultrasonic Extractor | Air filter |
Extraction by Automated Solvent Extractor | Soil/Water/Biota/Food/Vegetation |
Solvent Recovery by Parallel Evaporator | Liquids |
Determination of Crude & Total fat | Food |
Determination of unsaponified & saponified fat | Solid |
Saponification Value | Oil / Fat |
Un saponification Value | Oil / Fat |
Inorganic Analysis
Test Name |
Matrix |
Acid Digestion for Metals Analysis | Soil, Water, Air filter, Fish tissue (Biota), Oil |
Mercury Analysis by Hg Analyzer | Soil, Water, Air filter, Fish tissue (Biota) |
Acid Digestion for Mercury Analysis | Soil, Water, Air filter, Fish tissue (Biota), Solid |
Specific Conductance by Ion Selective Electrode | Soil / Water |
pH Analysis by Ion Selective Electrode | Soil / Water |
Turbidity (Nephelometric) | Water |
Alkalinity by titration | Soil, Water |
Salinity by Argentometric Method by titration | Soil, Water |
Ammonia by Lachat FIA (Flow Injection Analyzer | Soil/Water |
Ortho-Phosphate by Lachat FIA | Soil/Water |
Total Phosphorus by Lachat FIA | Soil/Water |
Silicate by Lachat FIA | Soil/Water |
Total Organic Carbon | Soil/Water/Sludge |
Total Nitrogen | Soil/Water/Sludge |
Total Carbon | Soil/Water/Sludge |
Anion Analysis by IC (F-, Cl-, Br-, SO4-, NO3-, ClO3- ) | Water |
Ash Content | Solid / Vegetation |
COD by Nanocolor VIS II Spectrophotometer | Water/Soil |
UV-General Scan | Liquid |
Total Hardness | Water |
TSS by TSS Meter | Water |
BOD | Water |
Temperature detection | Water |
Acidity | Soil/Water |
SAR - Sodium Absorption Ratio | Soil/Water |
Soil Lab
Test Name |
Matrix |
Gross Calorific Value by Bomb Calorimeter | Coal/ Coke |
Gross Calorific and Ash Value by Bomb Calorimeter | Waste material |
Gross Calorific Value of Refuse-Derived Fuel by the Bomb Calorimeter” | Solid fuel |
Carbon, Hydrogen, Nitrogen analysis in Sediment, plant, coal and coke by Elemental Analyzer | Sediment, Coal and coke |
Sulfur analysis in Sediment, plant, Coal, coke and ash by Elemental Analyzer | Sediment, Coal, coke and ash |
Particle Size Analysis of Soil Samples by Gravimetry | Soil |
Total Dissolved Solids (TDS) by Gravimetry | Water |
Total Suspended Solids, Non-filterable Residue (TSS) by Gravimetry | Water |
Percent moisture by Gravimetry | Soil |
Percent moisture by Freeze dryer | Water, Soil, Fish tissue (Biota), Vegetation |